Brandon Gormley
Brandon Gormley
Born: February 18, 1992
Murray River, PEI
Position: D
Height: 6'2"
Weight: 196
Shoot/Catch: Left
Career: 2008-2016
Major league statistics
Brandon Gormley scored 63 goals and recorded 184 assists in his 442-game career with the Moncton Wildcats, San Antonio Rampage, Shawinigan Cataractes, Portland Pirates, Binghamton Senators and Albany Devils. He began playing during the 2008 season and last took the ice during the 2016 campaign.
![]() San Antonio Rampage |
![]() Shawinigan Cataractes |
![]() Moncton Wildcats |
![]() Portland Pirates |
![]() Binghamton Senators |
![]() Albany Devils |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | QMJHL | Moncton Wildcats | 62 | 7 | 20 | 27 | 34 | 9 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | |
2009-10 | QMJHL | Moncton Wildcats | 58 | 9 | 34 | 43 | 54 | 31 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
2010-11 | QMJHL | Moncton Wildcats | 47 | 13 | 35 | 48 | 42 | -16 | 9 | 0 | 0 | 0 | 0 | 0 | 133 | 9.8 |
2010-11 | AHL | San Antonio Rampage | 4 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
2011-12 | QMJHL | Shawinigan Cataractes | 9 | 0 | 5 | 5 | 4 | +12 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0.0 |
2011-12 | QMJHL | Moncton Wildcats | 26 | 10 | 17 | 27 | 18 | -9 | 9 | 0 | 0 | 0 | 0 | 0 | 98 | 10.2 |
2012-13 | AHL | Portland Pirates | 68 | 5 | 24 | 29 | 44 | -7 | 5 | 0 | 0 | 0 | 0 | 0 | 118 | 4.2 |
2013-14 | AHL | Portland Pirates | 54 | 7 | 29 | 36 | 34 | -22 | 6 | 0 | 0 | 0 | 0 | 0 | 135 | 5.2 |
2014-15 | AHL | Portland Pirates | 23 | 3 | 7 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 4.3 |
2015-16 | AHL | San Antonio Rampage | 39 | 4 | 2 | 6 | 26 | -19 | 0 | 0 | 1 | 0 | 0 | 0 | 55 | 7.3 |
2016-17 | AHL | Binghamton Senators | 17 | 2 | 3 | 5 | 12 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 9.5 |
2016-17 | AHL | Albany Devils | 35 | 2 | 8 | 10 | 30 | -14 | 1 | 0 | 0 | 0 | 0 | 0 | 51 | 3.9 |
Totals | 442 | 63 | 184 | 247 | 316 | -42 | 42 | 0 | 2 | 0 | 2 | 0 | 718 | 8.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | QMJHL | Moncton Wildcats | 10 | 1 | 3 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | QMJHL | Moncton Wildcats | 21 | 2 | 15 | 17 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | QMJHL | Moncton Wildcats | 5 | 0 | 1 | 1 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | QMJHL | Shawinigan Cataractes | 7 | 5 | 2 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Portland Pirates | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Portland Pirates | 5 | 1 | 4 | 5 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
Totals | 51 | 10 | 27 | 37 | 32 | 15 | 0 | 0 | 0 | 0 | 0 | 7 | 142.9 |